Fee Structure :




2021-22
Class Fee Monthly 55% 4 m Ist Inst 8m full fee T/ Amount  VILLAGE NAME p/m 2Month 8 M VILLAGE NAME p/m 2month 8 M
NUR 22800 1900 4180 7980 15200 19380 ALAMPUR  550 1100 4400 JHARRON 650 1300 5200
KG 22800 1900 4180 7980 15200 19380 BIR KALAN  550 1100 4400 BIROKE KALAN 700 1400 5600
1ST 23400 1950 4290 8190 15600 19890 BIR KHURD 600 1200 4800 Dhappai 750 1500 6000
2ND 20400 1950 4290 8190 15600 19890 BHADRA 550 1100 4400 Ghasiwala/Ghanduan 650 1300 5200
3RD 21000 1950 4290 8190 15600 19890 BACHHOANA 650 1300 5200 Mohar Singh wala 600 1200 4800
4TH 21600 1950 4290 8190 15600 19890 CHEEMA 600 1200 4800 Falera 600 1200 4800
5TH 22200 1950 4290 8190 15600 19890 DHARAMGARH 550 1100 4400 Ratakhera 600 1200 4800
6TH 22500 1950 4290 8190 15600 19890 DODRA 600 1200 4800 Mojuwal 650 1300 5200
7TH 22800 1950 4290 8190 15600 19890 GURADDI 600 1200 4800 Amru kotra 650 1300 5200
8TH 23400 1950 4290 8190 15600 19890 HIRON KALAN 600 1200 4800 Bakshiwal/Nilowal 650 1300 5200
9TH 24000 2000 4400 8400 16000 20400 HODLA 600 1200 4800 Shahpur 650 1300 5200
10TH 25200 2100 4620 8820 16800 21420 HIRON KHURD 500 1000 4000 KHIWA 550 1100 4400
11th 36900 3075 6765 12915 24600 31365 JASSARWAL 600 1200 4800 RATTANGARH 600 1200 4800
12th 37500 3125 6875 13125 25000 31875 JAKHEPAL 600 1200 4800 SATAUJ 500 1000 4000
+1 Arts 30900 2575 5665 10815 20600 26265 KANAKWAL CH 500 1000 4000 TOLAWAL 600 1200 4800
+2Arts 33000 2750 6050 11550 22000 28050 KANAKWAL BH 600 1200 4800











CONTACT US





Address:
Kanakwal-Heron Khurad Road,
Satauj, Distt.Sangrur (Pb.) India.

Mobile : +91-99155-04676
E-mail : susacademy911@gmail.com
Website : www.susacademy.in




FOLLOW US


© SHAHEED UDHAM SINGH ACADEMY